The docking garbage truck, also known as the garbage compression station docking garbage truck, is a special vehicle used for garbage transfer and unloading operations in the urban garbage compression station.
The docking garbage truck, also known as the garbage compression station docking garbage truck, is a special vehicle used for garbage transfer and unloading operations in the urban garbage compression station. The characteristics are:
1. The operation system is completed by a hydraulic control system, and the control method can be manual or electric start control.
2. One train and multiple stations can be realized, which greatly reduces the equipment cost and space.3. The box body of the vehicle adopts a high-quality carbon steel plate fully sealed welded structure, which has the advantages of high strength, light weight, and no secondary pollution.
Vehicle model | CLY5024ZDJE5 | CLY5031ZDJE5 | CLY5123ZDJE5 | CLY5162ZDJE5 | CLY5180ZDJE5 |
Total mass | 1990 | 2840 | 12495 | 15800 | 18000 |
Curb weight/rated load weight(kg) | 1210/650,1170/690 | 1330/1380,1240/1470 | 6640/5660 | 7200/8405 | 7200/10670,10605 |
Chassis model (brand) | WQ1021TFJ53(Dongfeng xiaokang) | SC1031GDD52(Changan) | DFL1120B21(Dongfeng) | DFL1160B*1V(Dongfeng) | DFH1180B*1V(Dongfeng) |
Engine model and power (kW) | BG10-07(51) | DK12-10(65) | ISD180 50(132) | ISD180 50(132) | ISD180 50(132) |
Fuel type | Gasoline | Gasoline | Diesel fuel | Diesel fuel | Diesel fuel |
Dimensions (L*W*H)(mm) | 4230,4085*1560*2000,1900 | 4465,4215*1560*2000,2105 | 6800*2490*3170 | 6800*2490*3170 | 6800*2490*3170 |
Wheelbase(mm) | 2760 | 2700 | 3800 | 3800 | 3800 |
No information
Detachable Garbage Truck