The car detachable garbage truck(total mass below 10T) vehicles can be used together with garbage cans as a collection vehicle for loose garbage in living quarters such as cities, townships, towns, docks, etc.
Vehicle Model | CLY5122ZXXE5 | CLY5165XXE5 | CLY5180ZXXE5 | CLY5255ZXXE5 | CLY5257ZXXE5 | CLY5257ZXXZZE5 | CLY5312ZXXE5 |
Total Mass(kg) | 12495 | 15800 | 18000 | 25000 | 25000 | 25000 | 31000 |
Curb Mass/Rated Load Mass(kg) | 5970/6330 | 7240/8365,6650/8955 | 7450/10420,10355 | 11430/13440,13375 | 10700/14170,14405;11200/13670,13605 | 12590/12280 | 12400/18470,18405;12800/18070,18005 |
Chassis Model (Brand) | DFL1120B21(Dongfeng) | DFL1160BX1V(Dongfeng) | DFH1180BX1V(Dongfeng) | DFL1250A13(Dongfeng) | ZZ1251N464GE1(Sinotruk) | ZZ3257N4347E1(Sinotruk) | ZZ1317N436GE1(Sinotruk) |
Engine Model and Power(kW) | ISD180 50(132) | ISD210 50(155) | ISD245 50(180) | ISD245 50(180) | MC07.28-50(206) | D10.34-50(249) | MC07.34-50(248) |
Fuel Type | Diesel Fuel | Diesel Fuel | Diesel Fuel | Diesel Fuel | Diesel Fuel | Diesel Fuel | Diesel Fuel |
Dimensions (L*W*H)(mm) | 6640,6490*2480*2970,2860 | 7300,6920*2490*3050,2980 | 8350,8520*2500*3150 | 8350,8520*2500*3150 | 8320*2490*3190 | 8075*2500*3150 | 9550*2496*3180,3335 |
Wheelbase (mm) | 3800/3650 | 4500/4200 | 4350+1350 | 4350+1350 | 4350+1350 | 4325+1350 | 1800+3800+1350 |
Arousal Ability (t) | 10/8 | 14/10 | 18/20/22 | 18/20/22 | 18/20/22 | 18/20/22 | 25/26 |
Dump Tilt Angle | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 |
Pure Electric Road Maintenance Truck
No information