The internal helix of Sinotruk series concrete mixer truck adopts the modified logarithmic helix curve, the feeding and discharging speed are fast, the mixing is uniform, and the residual rate is low.
Model | CLY5217GJB2 | ZJV5257GLBLZZ1 |
Vehicle and chassis parameters | ||
Overall dimension(L*W*H) | 10730*2500*3950 | 9870*2500*3990 |
Chassis model | ZZ1317N3268W | ZZ1257N4047N1 |
Engine model/power | WD615.96/375 | D10.34-31/340 |
WD615.96E/375 | ||
Emission standard | Country III | Country III |
Kerb mass/rated load mass | 17210/13660 | 15900/8970 |
Wheel base | 1800+3200+1350 | 4025+1350 |
Angel of approach/departure | 16/35 | 20/16 |
Special performance parameters | ||
Mixing volume/tanker volume | 15/24.2 | 12/17.93 |
Feeding speed | ≥3 | ≥3 |
Unloading speed | ≥2 | ≥2 |
Discharge residue rate | ≤0.5 | ≤0.5 |
Water supply system | Pneumatic water supply | Pneumatic water supply |
Auman Series Concrete Mixer Truck
No information