Sinotruk series cement bulk carriers have simple structure, simple production process, high material utilization rate, mature structure, high degree of generalization of parts and components, and few quality problems.
Model | CLY5317GFL1 | ZJV5313GFLLYZZ |
Dimensions and passability parameters | ||
Overall dimension(L*W*H) | 11980*2500*3990 | 11990*2500*3990 |
Wheel base | 1800+4600+1350 | 1800+4600+1360 |
1800+4575+1400 | ||
1800+4600+1400 | ||
Departure angle | 14 | 14 |
Minimum groud clearance | 260 | 294 |
Kerb mass/rated load mass | 17070/13800 | 16970/13900 |
Special performance parameters | ||
Tank dimension(length*width) | 9600*2480 | 9600*2480 |
Announcement valume | 36 | 36 |
Rated pressure | 0.2 | 0.2 |
Horizontal discharging distance | ≥5 | ≥5 |
Vertical discharging distance | ≥15 | ≥15 |
Discharge speed | ≥1.2 | ≥1.2 |
Residual rate | ≤0.3 |
≤0.3
|