Dongfeng series cement bulk carriers have carried out dozens of structural optimizations. Under the premise of ensuring strength and performance, optimize or simplify the structure, save materials and reduce labor costs.
Model | CLY5316GFL1 | ZJV5255GFLLY |
Dimensions and passability parameters | ||
Overall dimension(L*W*H) | 11990*2500*3990 | 9600*2500*3950 |
Wheel base | 1950+4250+1300 | 4350+1300 |
1950+4250+1350 | 4350+1350 | |
1950+4500+1300 | ||
1950+4500+1350 | ||
Departure angle | 10 | 12 |
Minimum groud clearance | 260 | 260 |
Kerb mass/rated load mass | 13270/14600,14534 | 13500/11370,11305 |
Special performance parameters | ||
Tank dimension(lengthxwidth) | 9600*2500 | 7200*2500 |
Announcement valume | 37 | 29 |
Rated pressure | 0.2 | 0.2 |
Horizontal discharging distance | ≥5 | ≥5 |
Vertical discharging distance | ≥15 | ≥15 |
Discharge speed | ≥1.2 | ≥1.2 |
Residual rate | ≤0.3 | ≤0.3 |
Auman Series Cement Bulk Carrier
No information