Home > Cement Bulk Carrier > Semi Trailer Series Cement Bulk Carrier

Semi Trailer Series Cement Bulk Carrier

The axles of the semi-trailer cement bulk carrier are made of high-quality high-strength steel, and the ideal state of higher strength, lighter weight and reliable performance has been achieved through optimized design.

Semi Trailer Series Cement Bulk Carrier Parameters
Model CLY9401GXH ZJV9405GFLLY ZJV9401GFLLYA ZJV9406GFLLY1 ZJV9407GFLLY1 ZJV9408GFLLY
Overall dimension(L*W*H) 10095,9200* 10555*2500*3950, 10555*2500*3900, 10865*2500*3995, 11685*2500*3995, 12090*2500*3995,
2500*3990 9670*2500*3950 9665*2500*3990 10090*2500*3995 10910*2500*3995 11456*2500*3995
Wheel base 5100+1310+1310 5160+1310+1310 5160+1310+1310 5675+1310+1310 6645+1310+1310 7272+1310
Kerb mass/rated load mass 9300,8600/ 9880/30120,9000 9300/30700,8500 10700/29300,9800 11150/28850,10200 12570/27430,11600
3,070,031,400 /31000 /31500 /30200 /29800 /28400
Announcement valume 26.7 38 40 44.5 51 55
Rated pressure 0.2 0.2 0.2 0.2 0.2 0.2
Horizontal discharging distance ≥5 ≥5 ≥5 ≥5 ≥5 ≥5
Vertical discharging distance ≥15 ≥15 ≥15 ≥15 ≥15 ≥15
Discharge speed ≥1.2 ≥1.2 ≥1.2 ≥1.2 ≥1.2 ≥1.2
Residual rate ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3
Diesel engine Weichai Huafeng 4102 Weichai Huafeng 4102 Weichai Huafeng 4102 Weichai Huafeng 4102 Weichai Huafeng 4102 Weichai Huafeng 4102
Air compressor Suzhou 10.0 double cylinder base machine Suzhou 10.0 double cylinder base machine Suzhou 10.0 double cylinder base machine Suzhou 10.0 double cylinder base machine Suzhou 10.0 double cylinder base machine Suzhou 10.0 double cylinder base machine
Copyright © All Rights Reserved CIMCSitexml   Powered by:ShangXian